| Back |
ORP Dragon
|
| Construction |
|
|||||||||||||
| Displacement | 4850 tons | |||||||||||||
| Armament | six 152mm guns (6x 1) | |||||||||||||
| (before 1944) | three 102mm AA guns (3x 1) | |||||||||||||
| four 20mm AA guns (4x 1) | ||||||||||||||
| twelve Torpedo Tubes 533mm (4x 3) | ||||||||||||||
| Armament | five 152mm guns (6x 1) | |||||||||||||
| (in 1944) | two 102mm AA guns (3x 1) | |||||||||||||
| eight 40mm AA guns (2x 4) | ||||||||||||||
| eight 20mm AA guns (4x 2) | ||||||||||||||
| Length |
|
|||||||||||||
| Speed | 29 knots, 53km/h | |||||||||||||
| Range | 2300Nm (4260km) with 28 knots (51km/h) | |||||||||||||
| Crew | 462 | |||||||||||||
| Class | "D" Light Cruiser (British) | |||||||||||||
| Other Ships in Class | HMS Danae (from 04.10.1944:
ORP Conrad) HMS Dauntless HMS Delhi HMS Despatch HMS Diomede HMS Dunedin HMS Durban |
|||||||||||||
Campaigns
| Books: | Druga Wojna Światowa na morzu, Jerzy Lipiński |
| Wielkie dni małej floty, Jerzy Pertek | |
| Jane's Fighting Ships of World War II | |
| Research by: | Marcin Wojtuszkiewicz |
| Jeroen Koppes | |
| Visitors: | 2498 |